Just Show Your Card. Save Your Money.
Members can visit a participating dentist and save 15% - 50%* per visit, in most instances, on services
This chart gives you an idea of how much money you might save on average. Specific prices vary from one dentist to another, so we can’t tell you exactly how much your procedure will cost or how much you’ll save on a dental plan without insurance.
Get Your Card & Membership Guide FREE TodayFor Example | No Plan | With Plan | Savings* | % Saved |
---|---|---|---|---|
Oral Exam | $76.00 | $35.00 | $41.00 | 54% |
Complete X-Rays | $174.00 | $89.00 | $85.00 | 49% |
Cleaning | $130.00 | $69.00 | $61.00 | 47% |
Filling | $211.00 | $104.00 | $107.00 | 51% |
Single Tooth Extraction | $229.00 | $101.00 | $128.00 | 56% |
Root Canal | $906.00 | $548.00 | $358.00 | 40% |
Crown | $1,348.00 | $793.00 | $555.00 | 41% |
Lower Denture | $1,422.00 | $1,025.00 | $397.00 | 28% |
Upper Denture | $1,422.00 | $1,025.00 | $397.00 | 28% |
Orthodontic | $5,975.00 | $3,481.00 | $2,494.00 | 42% |
*Per visit, in most instances on services at any of the many available dental practice locations. Actual costs and savings may vary by provider, service and geographic location. We use the average of negotiated fees from participating providers to determine the average costs, as shown on the chart. The select regional average cost represents the average fees for the procedures listed above in Los Angeles, Orlando, Chicago and New York City, as displayed in the cost of care tool as of September 2021.
Includes free vision Benefits
Save 10-60% on Vision Care — Instantly
Use your Carefree Dental card at over 20,000 vision care providers nationwide. Show your card at the time of service to assure the proper discount is applied. This is one of many dental card benefits.
10% to 60% off eyeglasses, contact lenses and other retail eyewear items as well as 10% to 30% off eye examinations and 40% to 50% off the national average on LASIK.
Get Your Card & Membership Guide FREE TodayFor Example | No Plan | With Plan | Savings* | % Saved |
---|---|---|---|---|
Regular Eye Exam - OD | $91.67 | $79.25 | $12.42 | 14% |
Single Vision Lenses | $95.67 | $70.43 | $25.24 | 26% |
Designer Frames | $194.33 | $144.20 | $50.13 | 26% |
Progressive Lenses | $259.33 | $191.53 | $67.80 | 26% |
*These are examples only. Savings will vary by procedure, provider and geographical area.
Includes FREE Prescription Benefits
Save 10-85% on Prescription Drugs — Instantly
You can save money at independent pharmacies and major chain drug stores, including:
Albertsons
CVS
Costco
Kmart
Kroger
Meijer
Rite Aid
Safeway
Vons
Walgreens
Wal-Mart
Winn-Dixie
and more…
Save on thousands of brand name and generic prescription drugs.
Get Your Card & Membership Guide FREE TodayFor Example | No Plan | With Plan | Savings* | % Saved |
---|---|---|---|---|
Alprazolam, Tab 2mg | $73.84 | $19.33 | $54.51 | 74% |
Cyclobenzapr, Tab 10mg | $25.88 | $12.93 | $12.95 | 50% |
Amlodipine, Tab 10mg | $34.43 | $17.01 | $17.42 | 51% |
Amoxicillin, Cap 500mg | $12.96 | $9.06 | $3.90 | 30% |
Metformin, Tab 1000mg | $15.55 | $9.87 | $5.68 | 37% |
Vitamin D, Cap 50000unt | $22.63 | $10.57 | $12.06 | 53% |
*Savings and pricing will vary by pharmacy, location and geographical area.